Request Your Private Kilimanjaro Itinerary – Get a Personalized Quote in 24 Hours!
The Kilimanjaro Lemosho Route itinerary offers one of the most breathtaking paths to Uhuru Peak, Africa’s highest point at 5,895m (19,341ft). Starting from the remote western side, this route traverses lush rainforests, expansive Shira Plateau, and dramatic alpine deserts, providing superior acclimatization and panoramic views. If you’re planning a Lemosho Route itinerary or Lemosho Route 8 days itinerary, this guide details everything for a successful ascent, including the popular Lemosho Route itinerary 7 days option.
Renowned for its high success rates (85-90%) and lower crowds, the Lemosho Route Kilimanjaro spans approximately 70km (43 miles) and is ideal for adventurers seeking a balanced challenge. For personalized climbs from Moshi, connect with local experts at Mount Kilimanjaro Guide.

The Mount Kilimanjaro Lemosho Route stands out for:
The Lemosho Route 8 days itinerary is optimal for acclimatization, covering ~70km with gradual elevation gains. Here’s a standard day-by-day plan based on expert operators:
| Day | Stage | Elevation Start/End | Distance | Time | Highlights |
|---|---|---|---|---|---|
| 1 | Londorossi Gate to Mti Mkubwa (Forest Camp) | 2,100m (6,890ft) to 2,800m (9,186ft) | 6km (4mi) | 3-4 hrs | Rainforest trek; spot monkeys and birds; camp in lush woods. |
| 2 | Mti Mkubwa to Shira 1 Camp | 2,800m (9,186ft) to 3,505m (11,500ft) | 8km (5mi) | 5-6 hrs | Emerge onto moorland; first views of Kibo Peak. |
| 3 | Shira 1 Camp to Moir Hut | 3,505m (11,500ft) to 4,200m (13,780ft) | 7km (4mi) | 5-7 hrs | Cross Shira Plateau; optional acclimatization hike to Cathedral Peak. |
| 4 | Moir Hut to Lava Tower to Barranco Camp | 4,200m (13,780ft) to 4,600m (15,092ft) then down to 3,950m (12,959ft) | 7km (4mi) | 5-7 hrs | High point at Lava Tower for acclimatization; descend to scenic Barranco Valley. |
| 5 | Barranco Camp to Karanga Camp | 3,950m (12,959ft) to 4,035m (13,235ft) | 5km (3mi) | 4-5 hrs | Scramble up Barranco Wall; short day for recovery. |
| 6 | Karanga Camp to Barafu Camp | 4,035m (13,235ft) to 4,600m (15,092ft) | 4km (2mi) | 3-4 hrs | Alpine desert; rest for summit attempt. |
| 7 | Barafu Camp to Uhuru Peak to Mweka Camp | 4,600m (15,092ft) to 5,895m (19,341ft) then down to 3,100m (10,171ft) | 17km (11mi) ascent/descent | 11-15 hrs | Midnight summit push via Stella Point; celebrate at the top; descend. |
| 8 | Mweka Camp to Mweka Gate | 3,100m (10,171ft) to 1,640m (5,381ft) | 10km (6mi) | 3-4 hrs | Forest descent; collect certificates; transfer to hotel. |
What is the Lemosho Route Kilimanjaro 7 days itinerary like? A condensed version skipping some rest, suitable for fit climbers but with slightly lower success.
How long is the Lemosho Route? 70km total, typically 7-9 days.
How many miles is the Lemosho Route? 43 miles round trip.
How hard is Lemosho Route? Moderate-high; great for acclimatization but demanding due to length and altitude.
How many days before summiting on Lemosho Route? Usually 6-7 days of ascent before the summit push on Day 7 or 8.
How many miles to climb Kilimanjaro Lemosho Route? About 43 miles, including descent.
Plan your Kilimanjaro Lemosho Route adventure with local pros from Moshi via Mount Kilimanjaro Guide and reach the Roof of Africa!









































